Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Luke Appling HOF29us USRR5' 10"183Apr 2, 19077138137138137000001370000107.2$12,000All-Star
Zeke Bonura27us USRR6' 0"210Sep 20, 19083148146148146001460000000204.1$8,500
Clint Brown32us USLR6' 1"190Jul 8, 19039382383838000000000000.9$5,250
Sugar Cain29us USLR5' 11"190Apr 5, 190753126313030000000000011.9
Italo Chelini21us USLL5' 10"175Oct 10, 19142186181818000000000000.9$1,650
Bill Dietrich26us USRR6' 0"185Mar 29, 191041411141414000000000001.0
Jimmy Dykes39us USRR5' 9"185Nov 10, 189619127121127125000012500000111.2$14,000
Red Evans29us USRR5' 11"168Nov 12, 19061st18018171700000000001-1.0
Frank Grube31us USRR5' 9"190Jan 7, 19056332233320320000000020-0.9$2,500
Mule Haas32us USLR6' 1"175Oct 15, 1903101191001191030070002194961700.3$6,000
Jackie Hayes29us USRR5' 10"165Jul 19, 190610108100108104000892130000502.5$6,500
Vern Kennedy29us USLR6' 0"175Mar 20, 190733634363535000000000013.0$6,000All-Star
Mike Kreevich28us USRR5' 7"168Jun 10, 19083137130137133000000186557133401.8$3,300
Ted Lyons HOF35us USBR5' 11"200Dec 28, 1900142624262626000000000001.4$10,000
Joseph Morrissey32us USRR6' 1"178Jan 16, 190431771713000194000041-0.5
Ray Phelps32us USRR6' 2"200Dec 11, 1903515415151500000000000-0.4$4,200
Tony Piet29us USRR6' 0"175Dec 7, 1906610994109980006832000001102.6$7,500
Rip Radcliff30us USLL5' 10"170Jan 19, 1906313813113813200000013200132601.1$4,200All-Star
Les Rock23us USLR6' 2"184Aug 19, 19121st2022002000000010-0.1
Larry Rosenthal26us USLL6' 0"190May 21, 19101st85758580000000080080522.0$4,200
Luke Sewell35us USRR5' 9"160Jan 5, 190116128124128126012600000000200.3$12,500
Merv Shea35us USRR5' 11"175Sep 5, 1900714714140140000000000-0.2$4,800
Bill Shores32us USRR6' 0"185May 26, 190469099900000000000-0.4$4,200
Monty Stratton24us USRR6' 5"180May 21, 191231614161616000000000000.3$3,600
George Stumpf25us USLL5' 8"155Dec 15, 191041041040000004004600.0$3,000
Les Tietje25us USRR6' 0"178Sep 11, 191042022200000000000-0.2
Dixie Walker25us USLR6' 1"175Sep 24, 1910527162717000000016117910.3
George Washington29us USLR5' 11"190Jun 4, 190722010201200000000121281-0.8$3,900
John Whitehead27us USRR6' 2"195Apr 27, 190923432343434000000000002.6
Whit Wyatt28us USRR6' 1"185Sep 27, 1907830333000000000000.3$4,500
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Jimmy Dykes39us USNov 10, 1896ManagerApr 14Sep 26
Bill Webb41us USJun 25, 1895Apr 14Sep 26
Muddy Ruel40us USFeb 20, 1896CoachApr 14Sep 26
Name Age DoB Role Start Date End Date