Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 50-19

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 9,    Entered with runners on base: 5

2000 Pitching Game Log

  • Click two rows to sum games (Clear)
2000 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
14532Apr 4MIL@CINW,5-19-GF991.000011000.004.13423141411000001003000000.750.023.780.01%0.57 9b --- 0 out a4 9b end a 4
24543Apr 5MIL@CINW,8-59-GFS(1)01.010002000.001.63415113302100000004000000.610.050.660.03%0.57 9b --- 0 out a3 9b end a 3
34556Apr 8MIL@STLL,8-108-GF(8)21.000002000.000.803972201010000003000000.220.017.250.01%0.57 8b --- 0 out d2 8b end d 2
44568Apr 10MILFLAW,4-39-GFS(2)11.010001000.000.88312731200000000030001002.980.1722.830.10%0.54 9t --- 0 out a1 9t end a 1
545710Apr 13MILFLAW,4-09-GF21.010001000.000.93414101321100000004100000.300.016.290.01%0.54 9t --- 0 out a4 9t end a 4
645812Apr 15MILATLW,6-39-GFS(3)11.000001000.000.9731494111100000003000000.470.037.460.02%0.54 9t --- 0 out a3 9t end a 3
745916Apr 20MIL@NYML,4-58-941.110012000.001.226231343211001010050010003.450.2263.030.12%0.88 8b -2- 2 out tie 9b 3 out tie
846018Apr 22MIL@MONW,7-39-GF11.000000000.001.4531194130000000003000101.450.023.360.01%0.58 9b --- 0 out a4 9b end a 4
946121Apr 26MIL@STLL,0-78-GF(8)31.000002000.001.213872310000000003000000.000.000.000.00%0.57 8b --- 0 out d7 8b end d 7
1046224Apr 29MILHOUL,3-109-GF21.010000000.001.3941282222100000004010000.010.000.010.00%0.54 9t --- 0 out d7 9t end d 7
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1146328May 3MILARIW,4-19-GFS(4)31.000001000.001.37313104220000000003000000.470.037.240.01%0.54 9t --- 0 out a3 9t end a 3
1246432May 7MILMONW,9-49-GF31.000001000.001.35313101311000000003000000.090.007.040.00%0.54 9t --- 0 out a5 9t end a 5
1346533May 8MIL@CHCL,11-129-GF(10)L(0-1)01.221121010.642.069371871321000000060011003.46-0.2081.67-0.06%-0.72 9b --- 0 out tie10b end d 1
1446635May 10MIL@CHCL,8-99-9BS(1)10.102030000.632.725251040200000000020000013.47-0.4831.70-0.14%-1.89 9b --- 2 out a2 9b 3 out tie
1546738May 13MIL@PITL,8-118-GF(8)21.021101001.172.6151384022100000004000010.25-0.027.15-0.01%-0.45 8b --- 0 out d2 8b end d 3
1646840May 16MILHOUW,6-59-1022.010000001.042.677261871521000000071000002.400.2921.020.08%1.09 9t --- 0 out tie10t 3 out tie
1746941May 19MILSFGW,11-109-GF(10)W(1-1)22.020012000.932.679342146243000000080000003.580.2921.580.08%1.09 9t --- 0 out tie10t end tie
1847045May 22(2)MILHOUW,6-19-GF21.000012000.892.64519114320000000004000000.100.007.060.00%0.54 9t --- 0 out a5 9t end a 5
1947146May 23MILATLW,7-69-GFS(5)01.000000000.842.67314941210000000030000002.200.1721.290.06%0.54 9t --- 0 out a1 9t end a 1
2047248May 25MILATLL,3-79-GF11.010001000.812.6041383203200001004000000.080.004.040.00%0.54 9t --- 0 out d4 9t end d 4
2147351May 28MIL@ARIW,4-310-GF(11)W(2-1)22.010002000.742.487332391230300010070000002.920.3811.180.09%1.1710b --- 0 out tie11b end a 1
2247454May 31MIL@SDPL,5-98-GF(8)21.000000000.712.5031172003020000003000000.040.003.020.00%0.52 8b --- 0 out d4 8b end d 4
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2347556Jun 3MILCOLW,2-19-921.000001000.682.4531394020000000003000000.550.043.190.01%0.54 9t --- 0 out d1 9t 3 out d1
2447661Jun 9MIL@MINL,6-98-GF(8)51.022212001.322.44621114121100000005100000.39-0.051.09-0.01%-1.38 8b --- 0 out d2 8b end d 4
2547762Jun 10MIL@MINW,5-39-GFS(6)01.000001001.272.39313850110100000030000001.440.118.320.02%0.62 9b --- 0 out a2 9b end a 2
2647863Jun 11MIL@MINW,5-39-GFS(7)01.020010001.232.52516820221000000040001004.200.1181.240.02%0.62 9b --- 0 out a2 9b end a 2
2747966Jun 14MILMONW,11-29-GF21.010000001.192.5441051040000000004000000.010.000.000.00%0.54 9t --- 0 out a9 9t end a 9
2848068Jun 17MILNYMW,3-29-GFS(8)21.000001001.152.50311621200000000030000002.200.172.580.03%0.54 9t --- 0 out a1 9t end a 1
2948170Jun 19MIL@FLAW,2-09-GFS(9)11.000000001.112.5227410021001000020000002.050.191.560.03%0.92 9b 1-- 0 out a2 9b end a 2
3048273Jun 22MIL@FLAW,6-19-GF21.010010001.082.6241482221100000003000100.290.008.070.00%0.53 9b --- 0 out a5 9b end a 5
3148375Jun 24MIL@ATLW,2-19-GFS(10)11.000002001.052.52312822100000000030000002.790.220.540.03%0.56 9b --- 0 out a1 9b end a 1
3248479Jun 29MIL@PHIW,8-69-940.243311101.802.937321791321000000060000001.03-0.096.12-0.01%-2.98 9b --- 0 out a5 9b 1-3 2 out a2
3348580Jun 30MILCHCL,4-79-9BS(2)01.022121002.003.058301541411000000060000014.07-0.274.57-0.02%-1.46 9t --- 0 out a2 9t 3 out tie
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
3448682Jul 2MILCHCW,4-29-GFS(11)11.000012001.953.034211234010000000030000001.090.080.120.01%0.54 9t --- 0 out a2 9t end a 2
3548784Jul 4MILPHIL,4-79-GFBL(2-2)11.034411002.843.068302051243000010070000002.79-0.782.28-0.05%-3.46 9t --- 0 out a1 9t end d 3
3648886Jul 6MILPHIW,4-29-GFS(12)11.021101003.003.01525177131100000005000000.600.037.030.00%-0.46 9t --- 0 out a3 9t end a 2
3748987Jul 7MILDETW,4-39-GFS(13)01.000011002.933.03411740110000000030000002.360.172.160.01%0.54 9t --- 0 out a1 9t end a 1
3849088Jul 8MILDETL,2-49-9BS(4)01.021111003.073.066191253043000000050000003.74-0.182.34-0.01%-0.46 9t --- 0 out a1 9t 3 out tie
3949190Jul 13MIL@KCRW,5-29-GFS(14)41.010002003.002.97420135211000000004100000.680.055.060.00%0.62 9b --- 0 out a3 9b end a 3
4049294Jul 17MIL@CHWL,2-118-GF(8)31.021102003.142.8851294112100000005100000.000.000.000.00%-0.39 8b --- 0 out d8 8b end d 9
41493100Jul 23MIL@CHCL,4-58-GF(8)51.000011003.072.9131372310000000002000100.570.034.020.00%0.54 8b --- 0 out d1 8b end d 1
42494101Jul 25MIL@PITW,4-111-GF(11)S(15)11.010001003.002.87419133212100000004000000.860.048.020.00%0.5611b --- 0 out a311b end a 3
43495103Jul 27MIL@PITW,4-39-GFS(16)11.000000002.932.8737601120100000030000002.780.218.050.00%0.56 9b --- 0 out a1 9b end a 1
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
Player went from Milwaukee Brewers to Cleveland Indians
44496103Aug 1CLE@TBDL,5-68-GFBL(2-3)40.222221003.282.966231242211002010030000005.63-0.6455.71-0.39%-1.93 8b 12- 2 out a1 9b end d 1
45497104Aug 2CLE@TBDW,5-39-GFS(17)01.000000003.212.9736520120200000030000001.370.1101.210.06%0.59 9b --- 0 out a2 9b end a 2
46498105Aug 3CLE@TBDW,5-19-GF01.020000003.142.9741373031100000004000100.490.024.500.01%0.59 9b --- 0 out a4 9b end a 4
47499106Aug 4CLEANAW,11-109-GFW(3-3)01.031100003.262.97415812133000001040001002.66-0.2653.22-0.19%-0.40 9t --- 0 out tie 9t end d 1
48500108Aug 6CLEANAW,5-29-GFS(18)11.000001003.202.9431084020000000003000000.520.042.790.04%0.60 9t --- 0 out a3 9t end a 3
49501109Aug 7CLETEXW,2-09-GFS(19)01.000000003.142.943211241120000000030000001.090.0891.710.08%0.60 9t --- 0 out a2 9t end a 2
50502111Aug 9CLETEXW,6-49-GFS(20)11.000001003.082.91312840020100000030000001.090.0891.680.08%0.60 9t --- 0 out a2 9t end a 2
51503113Aug 12CLE@SEAW,5-49-GFS(21)21.010000003.022.9149700222000000030000005.020.2218.670.23%0.56 9b --- 0 out a1 9b end a 1
52504117Aug 16CLE@OAKL,6-79-GFBL(3-4)30.133321003.502.996231133211000000041000004.49-0.89310.30-1.23%-3.91 9b --- 0 out a2 9b end d 1
53505120Aug 20CLESEAW,12-49-GF31.012011003.443.01632225322200000005100001.000.000.010.00%-1.40 9t --- 0 out a10 9t end a 8
54506122Aug 23CLEOAKW,7-59-GFS(22)21.010000003.383.014171552221000000040000001.160.0893.110.14%0.60 9t --- 0 out a2 9t end a 2
55507125Aug 26CLE@ANAW,9-59-GF21.010001003.322.98418120212100000004000000.630.0251.440.03%0.61 9b --- 0 out a4 9b end a 4
56508127Aug 28CLE@TEXW,5-29-GFS(23)11.010000003.262.98418114104200000004000000.930.0542.020.07%0.60 9b --- 0 out a3 9b end a 3
57509129Aug 30CLE@TEXW,5-39-GFS(24)11.000001003.202.95312931200000000030000001.400.1143.240.16%0.60 9b --- 0 out a2 9b end a 2
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
58510131Sep 1CLEBALW,5-29-GFS(25)11.000000003.152.95314103030000000003000000.520.0421.240.06%0.60 9t --- 0 out a3 9t end a 3
59511133Sep 3CLEBALW,12-119-1012.010000003.052.967241530521100000071000002.570.3166.090.45%1.21 9t --- 0 out tie10t 3 out tie
60512135Sep 5CLETBDW,7-49-GFS(26)11.000000003.002.9631392021010000003000000.520.0421.230.06%0.60 9t --- 0 out a3 9t end a 3
61513139Sep 9CLECHWW,9-39-GF31.000000002.952.963973012010000003000000.050.004.110.01%0.60 9t --- 0 out a6 9t end a 6
62514141Sep 13CLEBOSW,10-39-GF31.000012002.912.9541493301000000003000000.020.002.070.00%0.60 9t --- 0 out a7 9t end a 7
63515148Sep 20(1)CLE@BOSW,2-19-GFS(27)61.021111003.002.976191022311000000051000004.560.11717.950.28%-0.39 9b --- 0 out a2 9b end a 1
64516149Sep 20(2)CLE@BOSW,5-48-GFS(28)-11.200010002.933.02516700310003000040001003.700.62714.461.47%2.31 8b 123 1 out a1 9b end a 1
65517151Sep 21(2)CLE@BOSW,8-59-GF01.022210003.153.06619134023200000005000000.750.0113.050.03%-1.39 9b --- 0 out a5 9b end a 3
66518156Sep 25(2)CLEMINL,3-48-GFBS(7)31.130011003.093.088271923333003300070110002.05-0.4029.94-1.17%-1.56 8t 123 2 out a2 9t end d 1
67519157Sep 26CLEMINW,4-29-GFS(29)01.010000003.043.0836410122000000030001001.710.0897.630.24%0.60 9t --- 0 out a2 9t end a 2
68520159Sep 28CLEMINL,3-410-10L(3-5)10.221110003.143.12517912400000000030010003.76-0.31317.57-0.88%-0.9610t --- 0 out tie10t 1-3 2 out d1
69521161Sep 30CLETORW,6-59-GFS(30)11.010010003.103.16515710221000000041010003.760.18525.670.76%0.60 9t --- 0 out a1 9t end a 1
50-19W-L:3-5,Sv:30,BSv:71.672.26430253255113.103.16309117062%19%8%1.2124%6%01030%610272102510141.890.9442.800.88%8.28

Player Page Tricks and Tips