Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 53-15

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 1,    Entered with runners on base: 2

2009 Pitching Game Log

  • Click two rows to sum games (Clear)
2009 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
15431Apr 6CINNYML,1-29-GF991.010011000.004.10420125102100000113000000.600.038.550.02%0.50 9t --- 0 out d1 9t end d 1
25443Apr 9CINNYMW,8-69-GFS(1)21.000003000.000.6031395200000000003000000.960.073.780.04%0.50 9t --- 0 out a2 9t end a 2
35456Apr 13CIN@MILW,7-69-GFS(2)31.000010000.002.43417940120000000030000003.920.1963.660.11%0.49 9b --- 0 out a1 9b end a 1
45469Apr 17CIN@HOUW,2-19-GFS(3)31.020000000.002.604211222222000000040001004.450.1964.410.12%0.49 9b --- 0 out a1 9b end a 1
554711Apr 19CIN@HOUW,4-29-GFS(4)11.011121001.803.506321943030000000030000102.360.0392.430.02%-0.51 9b --- 0 out a3 9b end a 2
654812Apr 20CIN@HOUW,4-39-GFS(5)01.010000001.503.43416911042100000040000003.530.1963.880.13%0.49 9b --- 0 out a1 9b end a 1
754914Apr 22CIN@CHCW,3-09-GFS(6)11.010001001.293.1041272012000000004000000.820.045.940.03%0.53 9b --- 0 out a3 9b end a 3
855019Apr 27CINHOUL,1-49-GFL(0-1)41.033202003.382.606231725131000000051000101.66-0.4591.90-0.32%-2.50 9t --- 0 out tie 9t end d 3
955121Apr 29CINHOUW,3-09-GFS(7)11.000001003.002.4331074120000000003000000.430.033.420.02%0.50 9t --- 0 out a3 9t end a 3
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1055222May 1CIN@PITW,4-09-GF11.010002002.702.10420138211100000004000000.500.017.520.01%0.49 9b --- 0 out a4 9b end a 4
1155327May 6CINMILL,3-158-841.020001002.452.01519122313110000005100000.020.001.030.00%0.50 8t --- 0 out d7 8t 3 out d7
1255428May 7CINMILW,6-59-GFS(8)01.000001002.251.9337512021000000030000002.130.1622.270.10%0.50 9t --- 0 out a1 9t end a 1
1355529May 8CINSTLW,6-49-GFS(9)01.000011002.082.10318913100000001020000001.440.0731.720.05%0.50 9t --- 0 out a2 9t end a 2
1455631May 10CINSTLL,7-810-GF(10)L(0-2)11.011111002.572.24414922111000000031000002.29-0.3013.05-0.24%-0.5010t --- 0 out tie10t end d 1
1555733May 12CIN@ARIW,3-19-GFS(10)11.010011002.402.365151032211000000040000001.780.0962.050.07%0.52 9b --- 0 out a2 9b end a 2
1655838May 19CINPHIL,3-49-GF61.000001002.252.2831393011100000003000000.500.038.570.03%0.50 9t --- 0 out d1 9t end d 1
1755939May 20CINPHIW,5-19-GF01.000001002.122.2131285120000000003000000.190.014.200.01%0.50 9t --- 0 out a4 9t end a 4
1856041May 22CINCLEW,3-19-GFS(11)11.000002002.002.0431596110000000003000000.960.073.980.05%0.50 9t --- 0 out a2 9t end a 2
1956143May 24CINCLEW,4-39-911.010001001.891.994161131210000000030000003.170.1373.240.08%0.50 9t --- 0 out tie 9t 3 out tie
2056244May 25CINHOUW,8-59-GFS(12)01.010000001.802.053872021000000003000100.700.033.830.02%0.50 9t --- 0 out a3 9t end a 3
2156345May 26CINHOUW,6-49-GFS(13)01.010000001.712.103161121211000000030001001.510.0731.770.05%0.50 9t --- 0 out a2 9t end a 2
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2256450Jun 1CIN@STLW,5-39-GFS(14)51.010001001.642.054151021121000000040000001.260.0881.670.07%0.49 9b --- 0 out a2 9b end a 2
2356554Jun 5CINCHCL,1-29-GF31.010010001.572.23516922310000010030000001.090.0381.420.03%0.50 9t --- 0 out d1 9t end d 1
2456655Jun 6CINCHCW,4-39-901.000001001.502.18313713110100000030000001.810.1372.170.10%0.50 9t --- 0 out tie 9t 3 out tie
2556756Jun 7CINCHCL,3-613-1301.020000001.442.224191141132000000040001002.950.1373.650.10%0.5013t --- 0 out tie13t 3 out tie
2656857Jun 9CIN@WSNW,3-29-GFS(15)11.000001001.382.173171070200000000030000002.620.1982.900.13%0.49 9b --- 0 out a1 9b end a 1
2756958Jun 10CIN@WSNW,4-29-9BS(1)01.022222002.002.287321762032000000050000004.44-0.4115.10-0.28%-1.51 9b --- 0 out a2 9b 3 out tie
2857063Jun 16CINATLW,7-29-GF51.000000001.932.3131492221000000003000000.080.006.090.00%0.50 9t --- 0 out a5 9t end a 5
2957164Jun 17CINATLW,4-39-GFS(16)01.000010001.862.44419931210000000030000003.200.1623.540.11%0.50 9t --- 0 out a1 9t end a 1
3057266Jun 19CINCHWW,4-39-GFS(17)11.021102102.102.765181444210000000050000002.140.0732.230.05%-0.50 9t --- 0 out a2 9t end a 1
3157371Jun 25CIN@TORW,7-59-GFS(18)51.000010002.032.87415922031100000030000001.900.1001.550.05%0.54 9b --- 0 out a2 9b end a 2
3257473Jun 27CIN@CLEW,7-39-GF11.000000001.972.8831183121010000003000000.250.019.210.01%0.52 9b --- 0 out a4 9b end a 4
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
3357576Jul 1CINARIW,1-09-GFS(19)31.000001001.912.82311821110100000030000002.130.1622.040.09%0.50 9t --- 0 out a1 9t end a 1
3457677Jul 2CINARIW,3-210-GF(10)W(1-2)01.000030001.853.10520711110000000010010004.110.1374.610.09%0.5010t --- 0 out tie10t end tie
3557779Jul 4CINSTLW,5-29-GFS(20)11.000001001.803.0431162211000000003000000.430.033.530.02%0.50 9t --- 0 out a3 9t end a 3
3657882Jul 7CIN@PHIW,4-39-GFS(21)21.000010001.753.12411711121000000030000003.580.2013.430.12%0.50 9b --- 0 out a1 9b end a 1
3757989Jul 17CINMILW,4-09-GF91.010001001.703.07414103221000000004000000.260.014.200.01%0.50 9t --- 0 out a4 9t end a 4
3858091Jul 19CINMILW,5-39-GFS(22)11.000001001.663.023864011000000003000000.960.073.680.03%0.50 9t --- 0 out a2 9t end a 2
3958197Jul 26CIN@CHCL,2-58-GF(8)60.110000001.643.022220011100100002000000.090.002.030.00%0.24 8b 1-- 2 out d4 8b end d 4
4058298Jul 27CINSDPW,6-49-GFS(23)01.011100101.833.3541381104010000004000000.910.033.230.01%-0.50 9t --- 0 out a3 9t end a 2
41583101Jul 30CINSDPL,4-79-GF21.000011001.793.3741481402000000003000000.010.001.000.00%0.50 9t --- 0 out d6 9t end d 6
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
42584104Aug 2CINCOLL,4-69-1022.000013001.703.296341973200000001050000001.890.274.100.01%1.00 9t --- 0 out tie10t 3 out tie
43585108Aug 7CIN@SFGW,10-59-GF41.020010001.663.35632215323110000005000000.550.008.010.00%0.51 9b --- 0 out a5 9b end a 5
44586110Aug 9CIN@SFGW,5-29-GFS(24)11.020000001.623.3541182113300000004100100.890.042.020.00%0.51 9b --- 0 out a3 9b end a 3
45587112Aug 11CIN@STLW,5-49-GFS(25)11.021101001.793.305221550311000010050000003.430.088.050.00%-0.51 9b --- 0 out a2 9b end a 1
46588115Aug 14CINWSNL,0-29-GF21.000000001.753.293641021010000003000000.230.017.000.00%0.50 9t --- 0 out d2 9t end d 2
47589118Aug 18CINSFGL,5-810-10L(1-3)30.233311002.303.316211223132000000041000102.42-0.463.010.00%-2.7310t --- 0 out tie10t 1-- 2 out d3
48590120Aug 20CINSFGW,2-110-GF(10)W(2-3)11.010001002.253.26311801110000001030000002.120.137.000.00%0.5010t --- 0 out tie10t end tie
49591123Aug 23CIN@PITW,4-19-GFS(26)21.010001002.203.22417123412100000004000000.530.039.000.00%0.49 9b --- 0 out a3 9b end a 3
50592124Aug 25CIN@MILW,8-69-9BS(2)10.230000002.173.22412801043003300040000006.68-0.302.000.00%-1.44 9b 123 1 out a3 9b 3 out tie
51593125Aug 26CIN@MILW,4-310-GF(10)S(27)01.010002002.133.144141024111000000040000003.530.196.000.00%0.4910b --- 0 out a110b end a 1
52594126Aug 27CIN@MILW,8-59-GFS(28)01.000021002.093.215281652200000000030000001.220.039.000.00%0.49 9b --- 0 out a3 9b end a 3
53595127Aug 28CINLADW,4-29-GF00.221112002.243.196291943211000000050000001.840.014.000.00%-0.74 9t --- 1 out a3 9t end a 2
54596129Aug 30CINLADL,2-312-GF(12)L(2-4)11.011120002.363.306331724042000010031010103.09-0.301.000.00%-0.5012t --- 0 out tie12t end d 1
55597131Aug 31(2)CINPITW,6-39-GFS(29)01.010001002.323.2641282303110000004000000.440.033.000.00%0.50 9t --- 0 out a3 9t end a 3
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
56598133Sep 2CINPITW,5-39-GFS(30)11.010002002.283.19414941200000000040000001.030.073.000.00%0.50 9t --- 0 out a2 9t end a 2
57599134Sep 4CIN@ATLW,3-19-GFS(31)11.000010002.243.24314821200000000020001001.930.090.000.00%0.49 9b --- 0 out a2 9b end a 2
58600135Sep 5CIN@ATLW,3-19-GFS(32)01.010011002.203.255171342030000000041000002.140.090.000.00%0.49 9b --- 0 out a2 9b end a 2
59601136Sep 6CIN@ATLW,4-212-GF(12)S(33)01.000003002.163.153151016000000000030000001.180.090.000.00%0.4912b --- 0 out a212b end a 2
60602139Sep 9CIN@COLL,3-49-GFBL(2-5)20.222221002.443.226241232121000000041000006.34-0.781.000.00%-1.91 9b --- 0 out a1 9b end d 1
61603142Sep 12CIN@CHCW,7-59-GFS(34)21.000000002.403.2139620210000000030000001.260.098.000.00%0.53 9b --- 0 out a2 9b end a 2
62604144Sep 14CINHOUW,3-19-GFS(35)11.000000002.363.213641003110000003000000.960.073.000.00%0.50 9t --- 0 out a2 9t end a 2
63605145Sep 15CINHOUW,5-49-GFS(36)01.010000002.323.2148620130000000040000002.300.162.000.00%0.50 9t --- 0 out a1 9t end a 1
64606146Sep 16CINHOUW,6-59-GFS(37)01.000001002.293.18311731200000000030000002.130.162.000.00%0.50 9t --- 0 out a1 9t end a 1
65607147Sep 17CINFLAW,3-29-GFS(38)01.000002002.253.11310823100000000030000002.130.162.000.00%0.50 9t --- 0 out a1 9t end a 1
66608148Sep 18CINFLAL,3-49-9BL(2-6)00.244000002.233.117291944166000000071000012.89-0.759.000.00%-2.94 9t --- 0 out a2 9t 12- 2 out d1
67609153Sep 24CIN@PITW,4-19-GFS(39)51.020011002.193.135261662122000000040001001.010.039.000.00%0.49 9b --- 0 out a3 9b end a 3
68610161Oct 3CINPITW,8-49-GF81.000001002.163.1031385011010000003000000.190.014.000.00%0.50 9t --- 0 out a4 9t end a 4
53-15W-L:2-6,Sv:39,BSv:41.766.25821163058202.163.10276110862%18%11%0.7225%6%0475%3412399027411.961.3101.101.14%10.90

Player Page Tricks and Tips