Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 3-8

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 4,    Entered with runners on base: 5

2008 Pitching Game Log

  • Click two rows to sum games (Clear)
2008 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1575Apr 5DETCHWL,3-57-8992.011102104.507.63726214332110000007000000.69-0.026.58-0.01%0.09 7t --- 0 out d1 8t 3 out d2
2588Apr 9DET@BOSW,7-27-7H(1)30.210000003.386.51314931122000000031000001.700.0481.040.02%0.31 7b --- 1 out a2 7b 3 out a2
3599Apr 10DET@BOSL,6-127-700.211121005.407.0352182411100110003001000.42-0.039.29-0.02%-1.26 7b -2- 1 out d3 7b 3 out d5
46011Apr 12DET@CHWL,0-78-GF(8)10.121110007.367.5041372112100220003000000.08-0.012.06-0.01%-2.47 8b 1-3 2 out d4 8b end d 7
56113Apr 14DETMINW,11-98-8W(1-0)11.010011005.796.77521124121000000004100000.200.009.120.00%0.55 8t --- 0 out d4 8t 3 out d4
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
662120Aug 13DETTORL,3-47-GF992.200022003.685.721040254342000200008000000.170.036.030.00%2.05 7t 12- 1 out d4 9t end d 4
763122Aug 15DETBALL,2-119-GF10.100000003.525.611210010000200001000000.000.000.000.00%0.46 9t 12- 2 out d9 9t end d 9
864123Aug 16DETBALW,5-37-7H(2)00.221100004.325.41316940122000000031001001.68-0.020.130.00%-0.57 7t --- 0 out a3 7t --- 2 out a2
965124Aug 17DETBALL,8-167-802.053301206.107.2910292351454000000010000100.01-0.003.000.00%-1.91 7t --- 0 out d8 8t 3 out d10
1066127Aug 20DET@TEXL,1-97-GF(8)21.200001005.256.55516125222020100005000000.000.000.000.00%1.10 7b 1-- 1 out d8 8b end d 8
1167130Aug 24DET@KCRL,3-77-731.000001004.856.1331193211100000003000000.090.007.010.00%0.52 7b --- 0 out d4 7b 3 out d4
3-8W-L:1-0,Hld:21.213.0137769304.856.135620965%17%9%1.0529%7%0838%00050301200.360.000.18-0.01%-1.14

Player Page Tricks and Tips

More Beltrán Pages