Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 10-14 / in Starts: 10-14

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1999 Pitching Game Log

  • Click two rows to sum games (Clear)
1999 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1334Apr 9TBDBOSL,1-4GS-6L(0-1)995.183333005.063.702694491658125304001023310000.98-0.0861.17-0.06%-1.13 1t start tie 6t 123 1 out d3
2349Apr 14TBD@TORL,6-7GS-645.155527206.755.102394601315681304300021100000.78-0.046.83-0.03%-1.06 1b start tie 6b 1-- 1 out a2
33514Apr 19TBD@BOSW,4-1GS-7W(1-1)47.031106114.584.55248054171211613073000230001001.020.3441.130.23%3.29 1b start tie 7b 3 out a3
43619Apr 24TBDSEAL,4-9GS-5L(1-2)44.196603506.146.9521835616106123402400021100000.63-0.237.74-0.17%-3.37 1t start tie 5t --- 1 out d6
53724Apr 30TBDDETL,5-7GS-6L(1-3)56.084427016.115.96281107117137114204510025200000.95-0.0721.00-0.05%-0.46 1t start tie 6t 3 out d2
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
63830May 6TBDKCRW,5-4GS-757.0104447015.915.423513078271291452044100302001001.47-0.0311.65-0.02%0.13 1t start tie 7t 3 out tie
73935May 12TBDMINL,4-9GS-3L(1-4)52.265532106.695.74176235113484102500013011010.81-0.301.82-0.18%-3.71 1t start tie 3t 12- 2 out d5
84040May 18TBD@TEXW,5-4GS-5W(2-4)55.083354116.545.9726104581957970038000202003001.570.0001.790.00%0.07 1b start a 2 5b 3 out a1
94145May 24TBDTEXL,3-12GS-6L(2-5)55.1118826107.315.80291026316121383001810027311000.83-0.245.87-0.16%-4.21 1t start tie 6t -2- 1 out d6
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
104289Jul 15TBDNYML,7-8GS-5515.022031016.625.741977461628613057201150002011.190.114.240.01%0.95 1t start tie 5t 3 out a1
114394Jul 20TBDPHIW,5-4GS-645.174423006.635.5023865216681063039100211001001.30-0.184.12-0.01%-0.96 1t start tie 6t -23 1 out tie
124499Jul 25TBDTEXL,3-4GS-7L(2-6)47.073303206.345.552790641869154205401027110000.650.004.020.00%1.13 1t start tie 7t 3 out d3
1345104Jul 31TBD@OAKL,1-5GS-7L(2-7)57.044356106.105.5430123702691092305600024100000.63-0.109.010.00%-0.12 1b start tie 7b 3 out d3
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1446109Aug 6TBDCLEW,4-2GS-655.262222015.885.432711563264101223049000221000111.480.024.000.00%1.06 1t start tie 6t 12- 2 out d1
1547114Aug 11TBDBALL,2-4GS-6L(2-8)46.093346205.795.57311226517991220044000271000001.04-0.014.000.00%0.54 1t start tie 6t 3 out d3
1648119Aug 16TBD@DETW,9-1GS-8W(3-8)48.081104035.385.3730996615111673106600026200400.630.220.000.00%3.68 1b start a 2 8b 3 out a8
1749124Aug 22TBDKCRW,2-1CGW(4-8)59.061115014.995.1332102672010101546075110292001001.340.650.000.00%4.31 1t start tie 9t 3 out a1
1850129Aug 27TBD@CLEL,1-2CG(8)L(4-9)48.092246004.794.99331398227813105105811028200100.910.200.000.00%2.86 1b start tie 8b 3 out d1
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1951134Sep 2TBD@BALL,6-11GS-3L(4-10)52.277713105.245.031663401164831018000153000001.01-0.456.000.00%-5.44 1b start tie 3b --- 2 out d5
2052140Sep 9TBDDETW,5-3GS-6W(5-10)65.1103316135.235.062910063171071273041010242000101.26-0.066.000.00%-0.46 1t start tie 6t 12- 1 out a2
2153145Sep 14TBDSEAL,1-5GS-7L(5-11)47.043348105.155.0229123802712980306130025100000.860.035.000.00%1.13 1t start tie 7t 3 out d2
2254150Sep 19TBD@TEXW,15-2GS-6W(6-11)46.032221105.055.062269411548115005700020100000.390.135.000.00%1.68 1b start a 3 6b 3 out a8
2355155Sep 25TBD@NYYW,2-1GS-7W(7-11)57.041154104.865.113010158121312944064100252001011.400.410.000.00%3.05 1b start tie 7b 3 out a1
2456160Oct 1TBDNYYL,7-11GS-4L(7-12)53.287754215.185.322382441386750016010171100001.20-0.475.000.00%-4.77 1t start tie 4t --- 2 out d4
10-14W-L:7-124.6140.216284816010723145.185.32630235061%18%9%0.8819%11%046---%1261548355215331.03-0.186.42-0.43%-1.80

Player Page Tricks and Tips

More Arrojo Pages